Rankings
Select the desired activity to view the rankings:
Pompano Beach - Co-ed 5v5 Open Indoor Soccer
| Rank | Team | C | GP | W | L | T | SH | SF | SA | SD | P | AP |
|---|
| 1 | Grey Thunder | | 1 | 1 | 0 | 0 | 0 | 15 | 5 | 10 | 3 | 3.00 |
| 2 | Orange Crush | | 1 | 1 | 0 | 0 | 0 | 22 | 18 | 4 | 3 | 3.00 |
| 3 | Hangover United | | 2 | 1 | 1 | 0 | 0 | 45 | 42 | 3 | 3 | 1.50 |
| 4 | Joimo All Blacks | | 1 | 0 | 1 | 0 | 0 | 20 | 27 | -7 | 0 | 0.00 |
| 5 | Green Machine | | 1 | 0 | 1 | 0 | 0 | 5 | 15 | -10 | 0 | 0.00 |
Rancho Bernardo - Co-ed 7v7 Open Soccer
| Rank | Team | C | GP | W | L | T | SH | SF | SA | SD | P | AP |
|---|
| 1 | Dunkaroos | | 5 | 5 | 0 | 0 | 1 | 30 | 8 | 22 | 15 | 3.00 |
| 2 | Poi Dogs | | 6 | 5 | 1 | 0 | 0 | 33 | 17 | 16 | 15 | 2.50 |
| 3 | Afternoon Delight | | 6 | 3 | 3 | 0 | 1 | 21 | 20 | 1 | 9 | 1.50 |
| 4 | NG Soccer Club | | 6 | 2 | 3 | 1 | 1 | 20 | 30 | -10 | 7 | 1.17 |
| 5 | Hydra | | 5 | 1 | 4 | 0 | 0 | 7 | 16 | -9 | 3 | 0.60 |
| 6 | Illegitimate Kids | | 6 | 0 | 5 | 1 | 0 | 16 | 36 | -20 | 1 | 0.17 |
Rancho Bernardo - Co-ed 8v8 Open Dodgeball
| Rank | Team | C | GP | W | L | T | SH | SF | SA | SD | P | AP |
|---|
| 1 | Black Plague | | 2 | 2 | 0 | 0 | 1 | 6 | 1 | 5 | 6 | 3.00 |
| 2 | Skittles | | 2 | 2 | 0 | 0 | 1 | 5 | 1 | 4 | 6 | 3.00 |
| 3 | Pink Panthers | | 2 | 1 | 1 | 0 | 0 | 2 | 4 | -2 | 3 | 1.50 |
| 4 | Dodge This! | | 2 | 1 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | 1.50 |
| 5 | Yellow Bellied Bandits | | 2 | 0 | 2 | 0 | 0 | 2 | 5 | -3 | 0 | 0.00 |
| 6 | NG Dodgeball | | 2 | 0 | 2 | 0 | 0 | 0 | 6 | -6 | 0 | 0.00 |
Rancho Bernardo - Men's 7v7 Competitive Soccer
| Rank | Team | C | GP | W | L | T | SH | SF | SA | SD | P | AP |
|---|
| 1 | Legends | | 6 | 6 | 0 | 0 | 0 | 43 | 18 | 25 | 18 | 3.00 |
| 2 | CAS Jr | | 6 | 3 | 2 | 1 | 1 | 24 | 18 | 6 | 10 | 1.67 |
| 3 | BSquad | | 6 | 2 | 2 | 2 | 1 | 28 | 36 | -8 | 8 | 1.33 |
| 4 | NG Soccer Club | | 6 | 2 | 4 | 0 | 0 | 11 | 19 | -8 | 6 | 1.00 |
| 5 | FC International | | 6 | 2 | 4 | 0 | 1 | 21 | 26 | -5 | 6 | 1.00 |
| 6 | Tamaracks | | 6 | 1 | 4 | 1 | 0 | 23 | 33 | -10 | 4 | 0.67 |
Rancho Bernardo - Men's 7v7 Recreational Soccer
| Rank | Team | C | GP | W | L | T | SH | SF | SA | SD | P | AP |
|---|
| 1 | Legs of Wood | | 6 | 5 | 1 | 0 | 1 | 33 | 15 | 18 | 15 | 2.50 |
| 2 | Sub-Please | | 6 | 5 | 1 | 0 | 0 | 28 | 11 | 17 | 15 | 2.50 |
| 3 | SeQual Tech | | 6 | 4 | 2 | 0 | 0 | 22 | 22 | 0 | 12 | 2.00 |
| 4 | Nomads 7 | | 6 | 4 | 2 | 0 | 2 | 43 | 17 | 26 | 12 | 2.00 |
| 5 | 61Nasty | | 6 | 4 | 2 | 0 | 0 | 30 | 24 | 6 | 12 | 2.00 |
| 6 | Grupo Wheat | | 6 | 2 | 3 | 1 | 0 | 24 | 28 | -4 | 7 | 1.17 |
| 7 | Torrey Hills Thursday | | 6 | 2 | 3 | 1 | 1 | 17 | 26 | -9 | 7 | 1.17 |
| 8 | Boozelas | | 6 | 2 | 4 | 0 | 1 | 18 | 20 | -2 | 6 | 1.00 |
| 9 | Lewis F.C. | | 6 | 1 | 5 | 0 | 1 | 13 | 27 | -14 | 3 | 0.50 |
| 10 | Purple Nurple | | 6 | 0 | 6 | 0 | 0 | 7 | 45 | -38 | 0 | 0.00 |
Rankings Table Key
C: Team Color
GP: Games Played
W: Wins
L: Losses
T: Ties
SH: Shutouts
SF: Score For
SA: Score Against
SD: Score Differential
P: Points
AP: Average Points Per Game (P/GP)
Playoff Eligibility
The rankings will be determined by the following point system:
- Win = 3 points
- Tie = 1 point
- Loss = 0 points
Teams that have the same AP are further ranked by the following tiebreaker system:
- Head-to-Head Games
- Score Differential
- Score For
- Shutouts
- Coin Toss